|
Guidepoint Fleet Services are the "new standard" in fleet monitoring, employee tracking, fleet reporting and so much more. It's packed with all the critical features you need to effectively manage your fleet and keep your fleet costs down. Plus, it gives you and your employees unmatched safety and convenience features like 24/7 emergency services, stolen vehicle recovery, online vehicle tracking and more.
| Fleet Services Features / Plans* | GPS-T1 | GPS-T2 | GPS-T3 |
|---|---|---|---|
| GPS Stolen Vehicle Locator | X | X | X |
| Real Time GPS Tracking** | X | X | X |
| Police Notification | X | X | X |
| Transferable | X | X | X |
| Upgradable | X | X | X |
| Smart CarFind™ | X | X | X |
| Remote Unlock | X | X | X |
| Starter Disable | X | X | X |
| Remote Start | X | X | X |
| History Report | X | X | X |
| Location-based Emergency Response | X | X | |
| OnCall™ (on-board panic button) | X | X | |
| Low Battery Alert | X | X | |
| 24/7 Assisted Vehicle Locator | X | X | |
| PC/Web Tracking | 60/yr | unlimited | unlimited |
| Maintenance Manager (time & approx mileage) | X | X | |
| Automatic Periodic Reporting* 15 2 2-3 | 15 min | 2 min | |
| Speeding Alert | X | X | |
| Report Scheduler | X | ||
| Periodic Report | X | ||
| Stop Report | X | ||
| Start & End of Day Report | X | ||
| Hours Driven / Hours Stopped | X | ||
| Landmark Report | X | ||
| Unauthorized Usage Report | X |
* One-Year Service / Renewable
**All Guidepoint Stolen Vehicle Recovery Systems require a constant 12-volt power source as well as cellular and GPS Satellite service to
be available and operating for your GPS-T1 features to function properly.
To learn more about Guidepoint Systems Fleet Management Program and our other dealer services, call (877) 477-1773 today!